
Nexel Shelf Size Availablity/ |
![]() |
Nexel shelves are strong enough to hold it!
This chart shows what sizes the different Nexel shelf types are available in, and the weight capacity per shelf.
The shelf sizes are listed down the left hand column. The shelf types are listed horizontally. To find the weight capacity of the shelf you want, scroll down to the size you need, then find that particular type column. If the column contains a "–" (dash), then that type of shelf is not available in that size.
All shelves come with the plastic shelf clips to mount them to the posts. Aluminum shelf clips can be ordered separately.
SHELF WEIGHT CARRYING CAPACITY in LBS. ** | ||||||||
Size: Depth/Width |
Wire (all finishes) |
Solid Metal |
Nexelite | Solid Plastic |
HD Wire |
Slant Wire |
Cantilever | E-Z Adjust |
---|---|---|---|---|---|---|---|---|
12" x 24" | – | – | – | – | – | – | 40 lbs | – |
12" x 30" | – | – | – | – | – | – | 40 | – |
12" x 36" | – | – | – | – | – | – | 40 | – |
12" x 42" | – | – | – | – | – | – | 40 | – |
12" x 48" | – | – | – | – | – | – | 40 | – |
12" x 60" | – | – | – | – | – | – | 40 | – |
14" x 24" | 800 lbs | – | – | – | – | – | – | – |
14" x 30" | 800 | – | – | – | – | – | – | – |
14" x 36" | 800 | – | – | – | – | – | – | – |
14" x 42" | 800 | – | – | – | – | – | – | – |
14" x 48" | 800 | – | – | – | – | – | – | – |
14" x 60" | 600 | – | – | – | – | – | – | – |
14" x 72" | 600 | – | – | – | – | – | – | – |
Size: Depth/Width |
Wire (all finishes) |
Solid Metal |
Nexelite | Solid Plastic |
HD Wire |
Slant Wire |
Cantilever | E-Z Adjust |
18" x 24" | 800 lbs | – | – | – | 1,600 lbs | – | – | – |
18" x 30" | 800 | – | – | – | 1,600 | – | – | – |
18" x 36" | 800 | 600 lbs | 400 lbs | 300 lbs | 1,600 | 400 lbs | – | 400 lbs |
18" x 42" | 800 | – | – | – | – | – | – | – |
18" x 48" | 800 | 600 | 400 | – | 1,300 | 400 | – | 400 |
18" x 54" | 600 | – | – | – | – | – | – | – |
18" x 60" | 600 | 400 | 400 | – | 1,000 | – | – | 400 |
18" x 72" | 600 | 400 | 400 | – | – | – | – | 400 |
21" x 24" | 800 | – | – | – | – | – | – | – |
21" x 30" | 800 | – | – | – | – | – | – | – |
21" x 36" | 800 | – | – | – | – | – | – | – |
21" x 42" | 800 | – | – | – | – | – | – | – |
21" x 48" | 800 | – | – | – | – | – | – | – |
21" x 54" | 600 | – | – | – | – | – | – | – |
21" x 60" | 600 | – | – | – | – | – | – | – |
21" x 72" | 600 | – | – | – | – | – | – | – |
Size: Depth/Width |
Wire (all finishes) |
Solid Metal |
Nexelite | Solid Plastic |
HD Wire |
Slant Wire |
Cantilever | E-Z Adjust |
24" x 24" | 800 lbs | – | – | – | 1,600 lbs | – | – | – |
24" x 30" | 800 | – | – | – | 1,600 | – | – | – |
24" x 36" | 800 | 600 lbs | 400 lbs | – | 1,600 | 400 lbs | – | 400 lbs |
24" x 42" | 800 | – | – | – | – | – | – | – |
24" x 48" | 800 | 600 | 400 | 300 lbs | 1,300 | 400 | – | 400 |
24" x 54" | 600 | – | – | – | – | – | – | – |
24" x 60" | 600 | 400 | 400 | – | 1,000 | – | – | 400 |
24" x 72" | 600 | 400 | 400 | – | – | – | – | 400 |
Extra Deep Shelves | ||||||||
Size: Depth/Width |
Wire (Chrome & EP) |
Solid Metal |
||||||
30" x 36" | 800 lbs | – | – | – | – | – | – | – |
30" x 48" | 800 | – | – | – | – | – | – | – |
30" x 60" | 600 | 400 lbs | – | – | – | – | – | – |
30" x 72" | 600 | 400 | – | – | – | – | – | – |
36" x 36" | 800 | – | – | – | – | – | – | – |
36" x 48" | 800 | – | – | – | – | – | – | – |
36" x 60" | 600 | – | – | – | – | – | – | – |
36" x 72" | 600 | – | – | – | – | – | – | – |
** Weight must be evenly distributed, static loads. A dash (–) means not available in that size. |